LAXMI PICTURE
Go to Bottom

GUJRAT NIGHT Jodi Chart

Mo Tue Wed Thu Fri Sat Sun
29 ** 09 82 05 29 **
92 91 97 97 58 9 **
77 51 9 59 57 16 **
62 4 75 6 19 21 **
20 7 5 79 70 11 **
1 16 18 80 01 03 **
9 3 15 69 80 65 **
38 21 54 ** ** ** **
** ** 35 35 7 20 **
95 34 25 01 48 35 **
4 88 18 73 04 3 **
73 68 95 75 45 83 **
75 78 84 74 74 5 **
9 28 19 5 17 31 **
0 43 9 91 28 41 **
12 98 18 8 15 15 **
32 4 5 ** ** ** **
 
Go to Top