LAXMI PICTURE
Go to Bottom

MAIN BAZAR DAY Jodi Chart

Mo Tue Wed Thu Fri Sat Sun
10 62 50 85 52 85 **
38 68 08 72 37 62 **
17 04 10 27 31 17 **
57 12 51 23 03 94 **
54 28 07 10 21 23 **
21 6 21 36 74 29 **
95 41 1 36 64 81 **
39 93 51 ** ** ** **
** ** ** 71 08 12 **
04 67 88 78 18 72 **
44 77 63 19 93 76 **
14 42 95 71 45 13 **
16 25 80 ** ** ** **
 
Go to Top