LAXMI PICTURE
Go to Bottom

MAIN KALYAN DAY Jodi Chart

Mo Tue Wed Thu Fri Sat Sun
98 ** 12 33 02 33 **
58 69 44 69 33 78 **
30 67 96 99 85 98 **
29 68 74 1 44 80 **
5 01 58 07 49 73 **
78 88 50 18 60 68 **
65 99 18 20 71 29 **
90 09 33 ** ** ** **
** ** ** 84 67 85 **
13 02 45 68 97 53 **
66 83 7 58 38 67 **
70 71 89 12 86 39 **
10 68 81 65 11 40 **
05 25 90 15 56 22 **
52 00 15 36 30 12 **
95 42 00 34 21 7 **
 
Go to Top