LAXMI PICTURE
Go to Bottom

SRIDEVI NIGHT Jodi Chart

Mo Tue Wed Thu Fri Sat Sun
88 ** 44 43 48 96 32
35 65 26 03 00 77 08
11 49 64 26 11 75 45
36 75 39 23 51 09 1
54 65 61 01 44 72 74
38 06 01 44 65 22 18
95 45 43 09 6 81 62
67 51 89 ** ** ** **
** ** ** 43 62 59 37
61 55 01 32 39 14 67
03 62 49 85 58 52 42
09 69 12 94 27 89 71
88 57 13 85 23 85 07
75 61 74 25 76 84 81
61 43 49 13 72 77 81
81 42 44 33 92 ** **
 
Go to Top