LAXMI PICTURE
Go to Bottom

SUPER RATAN MORNING Jodi Chart

Mo Tue Wed Thu Fri Sat Sun
64 ** 97 11 25 26 **
89 81 69 13 08 90 **
77 48 52 86 24 83 **
59 91 40 28 87 12 **
13 38 57 83 40 22 79
35 97 51 00 91 54 **
16 47 24 23 70 06 **
03 67 20 ** ** ** **
** ** ** 16 10 38 **
92 46 84 27 68 29 **
00 78 28 05 48 64 **
52 79 12 51 4 6 **
6 70 1 9 63 4 **
68 89 79 06 10 71 **
86 98 92 23 70 97 **
07 63 21 18 37 01 **
 
Go to Top