LAXMI PICTURE
Go to Bottom

SUPER RATAN NIGHT Jodi Chart

Mo Tue Wed Thu Fri Sat Sun
16 ** 45 10 12 54 **
20 79 91 88 64 23 **
75 53 37 82 02 36 **
27 31 15 17 66 87 **
99 42 79 03 75 86 **
58 63 21 35 19 73 **
72 42 91 84 83 24 **
18 67 27 ** ** ** **
** ** 92 40 34 ** **
** 28 23 41 91 44 **
77 03 19 80 77 41 **
84 21 81 2 83 23 **
55 14 15 1 7 98 **
87 39 98 71 81 93 **
44 33 95 31 55 31 **
98 58 58 57 57 92 **
14 71 45 ** ** ** **
 
Go to Top